From Hunters and Jumpers... to Dressage and Polo
Equestrian Marketing, Public Relations and Event Management

Facebook   Twitter   Pinterist
Equestrian Photography
Join our Mailing List
Email:  
Powered by ConstantContact

Phelps Media Group is an public relations and marketing firm dedicated to the promotion and success of the equestrian industry.

Press Release

ATTACHED PHOTOS

There are no photos attached
to this press release.
View PMG's other photos for
PhelpsSports.com.

The USET Foundation Dressage Festival of Champions Results Sunday June 18, 2006

Written by: Phelps Media Group, Inc.
Client: PhelpsSports.com http://phelpssports.com/
Release Date: 2006-06-18



The USET Foundation Dressage Festival of Champions
Results
Sunday June 18, 2006
Class 6 USEF Grand Prix Freestyle
E: H.Gurney
H: U. Mechlam
C: A.Gribbons
M: J. Foy
B: J.Ransehousen

1 Peters Steffen Floriano 0 333.000
Technical Scores: 31.800 30.200 31.000 32.000 33.200 158.200
Artistic Scores 34.000 32.400 35.600 36.800 36.000 174.800
2 Page Arlene Wild One 0 311.800
Technical Scores: 30.200 29.000 29.400 29.800 29.800 148.200
Artistic Scores 31.200 32.000 33.600 34.000 32.800 163.600
3 Seidel Guenter Aragon 0 310.400
Technical Scores: 28.600 28.800 29.400 29.000 29.800 145.600
Artistic Scores 32.800 31.600 34.000 33.600 32.800 164.800
4 Morse Leslie Tip Top 962 85 299.400
Technical Scores: 31.200 29.600 30.800 29.600 28.400 149.600
Artistic Scores 32.800 32.800 35.200 16.200 32.800 149.800
5 Blitz Heather Arabella 0 291.000
Technical Scores: 28.000 27.600 27.400 27.400 26.200 136.600
Artistic Scores 29.200 31.600 30.000 32.000 31.600 154.400
6 Richardson Donna Jazzman 0 289.400
Technical Scores: 27.200 27.800 28.200 28.200 26.000 137.400
Artistic Scores 28.800 30.400 30.400 31.200 31.200 152.000
7 Taylor Melissa Succes 0 289.000
Technical Scores: 27.200 28.600 26.400 27.400 26.600 136.200
Artistic Scores 28.400 31.600 30.000 32.000 30.800 152.800
8 Dansby PhelpsSusanne Cooper 8 288.000
Technical Scores: 27.600 27.400 27.400 27.000 27.800 137.200
Artistic Scores 28.400 30.800 30.800 29.200 31.600 150.800
9 Rosencrantz Mette Basquewille 8 280.600
Technical Scores: 26.400 27.600 27.200 26.800 27.400 135.400
Artistic Scores 28.000 28.400 28.400 29.200 31.200 145.200
Class 6 USEF Grand Prix Freestyle
10 Williams George Marnix 0 279.000
Technical Scores: 27.400 25.600 25.800 26.600 25.600 131.000
Artistic Scores 28.400 29.200 29.600 30.000 30.800 148.000
11 Morelli Catherine BeSe 0 278.600
Technical Scores: 26.400 26.000 27.600 25.600 26.200 131.800
Artistic Scores 28.000 30.000 29.600 28.400 30.800 146.800
12 Milner Lisette Eminence 0 277.000
Technical Scores: 27.200 26.600 26.200 26.200 25.600 131.800
Artistic Scores 28.000 29.200 29.600 27.600 30.800 145.200

Class 3 USEF Intermediaire Freestyle
E: H.Gurney
H: U. Mechlam
C: A.Gribbons
M: J. Foy
B: J.Ransehousen

1 Gibson Michelle Lex Barker 0 314.800
Technical Scores: 31.000 29.000 29.200 31.200 31.200 151.600
Artistic Scores 32.400 31.200 33.200 32.800 33.600 163.200
2 Poulin-Neff Kate Brilliant Too 0 302.000
Technical Scores: 29.600 29.000 28.400 28.800 28.200 144.000
Artistic Scores 30.800 32.000 30.400 32.400 32.400 158.000
3 Ebeling Jan Rafalca 0 296.600
Technical Scores: 29.800 27.200 28.000 28.000 28.800 141.800
Artistic Scores 29.600 29.600 30.000 32.400 33.200 154.800
4 Jackson Melissa Wellington 0 288.000
Technical Scores: 30.000 29.200 28.200 27.400 27.200 142.000
Artistic Scores 28.400 30.800 30.400 27.200 29.200 146.000
5 Meyers Marie Fandango 8 287.600
Technical Scores: 29.200 27.600 27.000 29.000 26.400 139.200
Artistic Scores 30.000 30.800 29.600 30.400 27.600 148.400
6 Hickey Christopher Regent 0 284.400
Technical Scores: 26.400 28.600 28.400 28.800 25.400 137.600
Artistic Scores 27.200 29.600 30.800 31.600 27.600 146.800
7 Seidel Guenter Princeton 0 281.200
Technical Scores: 27.400 26.400 25.200 26.400 24.200 129.600
Artistic Scores 30.000 31.200 28.800 30.800 30.800 151.600
8 Rivlin-Henke Christine Lyra 7 274.400
Technical Scores: 26.400 26.600 27.400 25.600 25.400 131.400
Artistic Scores 27.200 30.000 30.400 27.000 28.400 143.000
9 Taylor Melissa Schumacker Solyst 14 265.800
Technical Scores: 27.200 27.000 26.200 26.600 25.200 132.200
Artistic Scores 27.200 27.600 28.800 24.200 25.800 133.600
10 Hallman Teri Fountainebleau 7 261.200
Technical Scores: 25.800 25.000 25.200 24.800 24.600 125.400
Artistic Scores 28.800 28.000 26.800 25.000 27.200 135.800
11 Rembacz Silke Millenium 0 260.800
Technical Scores: 25.000 26.600 24.800 24.800 24.800 126.000
Artistic Scores 27.200 28.000 26.400 26.400 26.800 134.800
12 Bellah Nicole Avant-Garde 0 257.800
Technical Scores: 24.800 24.000 24.600 24.800 24.800 123.000
Artistic Scores 27.200 27.200 27.600 25.600 27.200 134.800

 

Home | What We Do | Our Clients | Releases | Meet the PMG Staff | Contact Us
Photo Gallery | Featured Articles | RSS | PhelpsSports.com

© 2013 Phelps Media Group, Inc.
12012 South Shore Blvd., Suite 105, Wellington, FL 33414
561.753.3389     info@phelpsmediagroup.com

All photography may only be used in conjunction with a related press release.

We do not sell our email lists or share our lists with other companies or individuals.